| Specifications | ||||||||
| Gas | Range | Resolution | Repeatability | Linearity | Response time | Drift | ||
| NH3 | 0-10ppm,50ppm | 0.1% | ≤1%FS | ≤1%FS | ≤1S | ≤±1%FS | ||
| Warm up | 15min | Digital output | RS232/485 | Analog output | 4-20mA with max load 900Ω | |||
| Power supply |
AC100-240V/47-63Hz
120w | Relay output | Load capacity: AC/DC 4V/1A; Concentration limitation alarm, abnormal transmittance alarm, abnormal laser temperature alarm | |||||
| Optical path | 1-3m | Flue gas temperature | ≥180℃ no condense | Flue gas pressure | Atmosphere pressure±10kPa | |||
| Sample gas flow | ≤6L/min | Ambient temperature | -10~55℃ | Ambient pressure | 70kPa-120kPa | |||
| Dimension | I435X450X136mm rack type 3U case | Weight | 12kg | |||||
* Measurement range can be customized
* H2O measurement is optional available
* In-situ type gas analyzer needs onsite application conditions.
没有评论:
发表评论